2025 season, 16 games in. Ratings and records refresh through the season; nothing here is a preseason guess. Preseason projections →
One mark per team. Elo rating, all 136 teams.
2025 coverage: Elo 136/136 · SP+ 136/136 · FPI 136/136 · SRS 136/136 · CORE off/def 136/136 · schedule 136/136 · AP poll 49. Metrics with no teams yet this season are left out of the table rather than shown as a column of dashes.
Every other column on this page is bought in — Elo, SP+, FPI, SRS and the AP poll all arrive from CollegeFootballData. CORE is the exception. We build it here, from play-by-play, and it is published nowhere else.
It answers a narrower question than a power rating: how good is this team per play, once you remove the situations it happened to face and the opponents it happened to draw? Two teams can post identical yards per play when one of them ran its snaps at a three-score lead against the worst defenses on the schedule. That gap is most of the difference between the two numbers, and every raw per-play stat carries it.
So we remove both, in two stages. First the situation: each play’s expected value is predicted from game state alone — period, clock, score margin, down, distance, field position, home or away, pass or rush — with no team identity in the model at all, and what is left over is the part the situation does not explain. Then the opponent: offenses and defenses form one connected network over a season, so both sides are fitted at once by ridge regression rather than credited separately. Ridge specifically, because in September the schedule graph is barely connected and an unregularised fit hands a huge rating to whoever beat an overmatched opener.
Reported in points per 100 qualifying plays, above average. Offense is better when high, defense when low. Overtime, garbage time, FBS-vs-FCS games, special teams and non-scrimmage plays are all excluded.
⚠ CORE is a measurement, not a forecast. It says what a team has already done per play, adjusted. It does not say who wins next week — that is a separate model, and the two are kept as separate objects on purpose. Full method →

| 0‑12 |
| Mid-American |
| 718 |
| D135O134 |
| #11111 gm |
| 276 Elo gap |
| 2 | Sam Houston | 2‑10 | Conference USA | 994 | D133O129 | #10712 gm |
| 3 | Kent State | 5‑7 | Mid-American | 1001 | D132O98 | #11911 gm |
| 4 | Ball State | 4‑8 | Mid-American | 1010 | D97O133 | #11311 gm |
| 5 | UL Monroe | 3‑9 | Sun Belt | 1016 | D107O110 | #9511 gm |
| 6 | Charlotte | 1‑11 | American Athletic | 1023 | D119O135 | #6711 gm |
| 7 | Rice | 5‑8 | American Athletic | 1044 | D105O132 | #8012 gm | |||||
| 57 Elo gap | |||||||||||
| 8 | Akron | 5‑7 | Mid-American | 1101 | D110O124 | #13611 gm |
| 9 | Oklahoma State | 1‑11 | Big 12 | 1110 | D122O123 | #3711 gm |
| 10 | Tulsa | 4‑8 | American Athletic | 1110 | D63O111 | #12111 gm |
| 11 | Georgia State | 1‑11 | Sun Belt | 1112 | D123O99 | #6211 gm | |||||
| 23 Elo gap | |||||||||||
| 12 | UTEP | 2‑10 | Mountain West | 1135 | D65O136 | #12011 gm |
| 13 | San José State | 3‑9 | Mountain West | 1146 | D85O74 | #8611 gm |
| 14 | Oregon State | 2‑10 | Pac-12 | 1150 | D94O114 | #7111 gm |
| 15 | Colorado State | 2‑10 | Pac-12 | 1155 | D125O108 | #5911 gm |
| 161 down 1 places since last week | Coastal Carolina | 6‑7 | Sun Belt | 1163 | D109O113 | #8512 gm |
| 171 up 1 places since last week | Middle Tennessee | 3‑9 | Conference USA | 1164 | D121O95 | #12611 gm |
| 18 | New Mexico State | 4‑8 | Conference USA | 1172 | D96O122 | #12811 gm |
| 19 | Florida Atlantic | 4‑8 | American Athletic | 1178 | D126O73 | #9711 gm |
| 20 | Syracuse | 3‑9 | ACC | 1182 | D102O126 | #1611 gm |
| 21 | UAB | 4‑8 | American Athletic | 1184 | D124O92 | #8711 gm | |||||
| 32 Elo gap | |||||||||||
| 224 down 4 places since last week | App State | 5‑8 | Sun Belt | 1216 | D112O115 | #11712 gm |
| 231 up 1 places since last week | Temple | 5‑7 | American Athletic | 1219 | D111O85 | #8411 gm |
| 241 up 1 places since last week | Purdue | 2‑10 | Big Ten | 1227 | D93O90 | #311 gm |
| 256 down 6 places since last week | Central Michigan | 7‑6 | Mid-American | 1232 | D74O91 | #12912 gm |
| 262 up 2 places since last week | Northern Illinois | 3‑9 | Mountain West | 1233 | D108O127 | #13011 gm |
| 272 up 2 places since last week | Eastern Michigan | 4‑8 | Mid-American | 1239 | D130O83 | #11411 gm | |||||
| 21 Elo gap | |||||||||||
| 281 up 1 places since last week | Bowling Green | 4‑8 | Mid-American | 1260 | D79O130 | #13211 gm |
| 292 down 2 places since last week | Southern Miss | 7‑6 | Sun Belt | 1275 | D67O100 | #11512 gm |
| 301 up 1 places since last week | Nevada | 3‑9 | Mountain West | 1277 | D89O118 | #7611 gm |
| 311 down 1 places since last week | West Virginia | 4‑8 | Big 12 | 1291 | D60O120 | #2711 gm |
| 321 down 1 places since last week | Wyoming | 4‑8 | Mountain West | 1295 | D49O131 | #9811 gm |
| 331 down 1 places since last week | Buffalo | 5‑7 | Mid-American | 1298 | D91O128 | #13511 gm |
| 3418 down 18 places since last week | Kennesaw State | 10‑4 | Conference USA | 1310 | D98O54 | #9013 gm |
| 356 up 6 places since last week | Georgia Southern | 7‑6 | Sun Belt | 1314 | D134O53 | #9112 gm |
| 361 up 1 places since last week | Arkansas State | 7‑6 | Sun Belt | 1317 | D100O116 | #11612 gm |
| 371 up 1 places since last week | North Carolina | 4‑8 | ACC | 1320 | D77O109 | #7711 gm |
| 381 up 1 places since last week | UCLA | 3‑9 | Big Ten | 1322 | D88O81 | #212 gm |
| 3914 down 14 places since last week | Florida International | 7‑6 | Conference USA | 1324 | D90O117 | #10412 gm |
| 402 down 2 places since last week | Missouri State | 7‑6 | Conference USA | 1328 | D115O69 | #10112 gm |
| 412 down 2 places since last week | Louisiana | 6‑7 | Sun Belt | 1334 | D128O112 | #10612 gm |
| 424 up 4 places since last week | Stanford | 4‑8 | ACC | 1335 | D68O121 | #3412 gm |
| 434 up 4 places since last week | South Alabama | 4‑8 | Sun Belt | 1336 | D120O86 | #11011 gm |
| 442 up 2 places since last week | Colorado | 3‑9 | Big 12 | 1344 | D106O94 | #4312 gm |
| 455 up 5 places since last week | Delaware | 7‑6 | Conference USA | 1356 | D118O96 | #12512 gm |
| 462 up 2 places since last week | Boston College | 2‑10 | ACC | 1359 | D116O71 | #4111 gm |
| 472 up 2 places since last week | California | 7‑6 | ACC | 1360 | D78O88 | #7312 gm |
| 482 up 2 places since last week | Virginia Tech | 3‑9 | ACC | 1382 | D117O66 | #2311 gm |
| 49 | Troy | 8‑6 | Sun Belt | 1384 | D86O125 | #9213 gm |
| 503 up 3 places since last week | Air Force | 4‑8 | Mountain West | 1386 | D136O32 | #8911 gm |
| 512 up 2 places since last week | Maryland | 4‑8 | Big Ten | 1387 | D47O107 | #4911 gm |
| 523 down 3 places since last week | Miami (OH) | 7‑7 | Mid-American | 1400 | D59O104 | #10013 gm |
| 533 up 3 places since last week | Western Kentucky | 9‑4 | Conference USA | 1408 | D62O101 | #12412 gm |
| 543 up 3 places since last week | Michigan State | 4‑8 | Big Ten | 1409 | D87O93 | #1811 gm |
| 551 up 1 places since last week | Louisiana Tech | 8‑5 | Sun Belt | 1431 | D44O103 | #13112 gm |
| 56 | Liberty | 4‑8 | Conference USA | 1441 | D113O59 | #10311 gm |
| 573 down 3 places since last week | Utah State | 6‑7 | Pac-12 | 1446 | D81O72 | #7212 gm |
| 58 | UCF | 5‑7 | Big 12 | 1448 | D56O102 | #6811 gm |
| 59 | Hawai'i | 9‑4 | Mountain West | 1459 | D104O62 | #11212 gm |
| 601 down 1 places since last week | Kentucky | 5‑7 | SEC | 1465 | D27O79 | #811 gm |
| 61 | Marshall | 5‑7 | Sun Belt | 1468 | D80O64 | #8811 gm |
| 623 down 3 places since last week | Mississippi State | 5‑8 | SEC | 1468 | D57O75 | #2012 gm |
| 63 | Rutgers | 5‑7 | Big Ten | 1469 | D131O26 | #1311 gm |
| 6411 down 11 places since last week | Cincinnati | 7‑6 | Big 12 | 1471 | D92O19 | #5512 gm |
| 6516 down 16 places since last week | UConn | 9‑4 | FBS Independents | 1477 | D129O38 | #13412 gm |
| 662 up 2 places since last week | Jacksonville State | 9‑5 | Conference USA | 1491 | D103O87 | #13313 gm |
| 67 | New Mexico | 9‑4 | Mountain West | 1494 | D51O82 | #9912 gm |
| 68 | Wisconsin | 4‑8 | Big Ten | 1502 | D29O119 | #612 gm |
| 691 down 1 places since last week | Baylor | 5‑7 | Big 12 | 1509 | D64O35 | #3811 gm |
| 704 up 4 places since last week | Houston | 10‑3 | Big 12 | 1512 | D61O70 | #7912 gm |
| 711 down 1 places since last week | Kansas | 5‑7 | Big 12 | 1516 | D95O22 | #4011 gm |
| 721 up 1 places since last week | Minnesota | 8‑5 | Big Ten | 1516 | D82O105 | #4412 gm |
| 733 down 3 places since last week | San Diego State | 9‑4 | Pac-12 | 1528 | D13O80 | #10212 gm |
| 745 up 5 places since last week | Wake Forest | 9‑4 | ACC | 1531 | D14O89 | #7412 gm |
| 7519 down 19 places since last week | Memphis | 8‑5 | American Athletic | 1540 | D70O46 | #10512 gm |
| 7619 up 19 places since last week | Western Michigan | 10‑4 | Mid-American | 1546 | D32O97 | #12313 gm |
| 773 up 3 places since last week | Fresno State | 9‑4 | Pac-12 | 1548 | D46O106 | #11812 gm |
| 782 down 2 places since last week | Washington State | 7‑6 | Pac-12 | 1549 | D30O51 | #5712 gm |
| 793 down 3 places since last week | Florida State | 5‑7 | ACC | 1556 | D54O14 | #4711 gm |
| 808 down 8 places since last week | Nebraska | 7‑6 | Big Ten | 1558 | D71O63 | #3612 gm |
| 813 down 3 places since last week | Arkansas | 2‑10 | SEC | 1571 | D114O3 | #711 gm |
| 825 up 5 places since last week | Northwestern | 7‑6 | Big Ten | 1574 | D69O68 | #5412 gm |
| 834 up 4 places since last week | Navy | 11‑2 | American Athletic | 1575 | D84O16 | #8312 gm |
| 8413 down 13 places since last week | Tulane | 11‑3 | American Athletic | 1583 | D52O39 | #6914 gm |
| 852 up 2 places since last week | Ohio | 9‑4 | Mid-American | 1584 | D73O60 | #12212 gm |
| 8614 up 14 places since last week | Army | 7‑6 | American Athletic | 1589 | D83O67 | #9312 gm |
| 871 up 1 places since last week | East Carolina | 9‑4 | American Athletic | 1593 | D37O52 | #9612 gm |
| 882 down 2 places since last week | Florida | 4‑8 | SEC | 1593 | D48O65 | #111 gm |
| 8914 down 14 places since last week | Boise State | 9‑5 | Pac-12 | 1594 | D34O76 | #5813 gm |
| 90 | Georgia Tech | 9‑4 | ACC | 1595 | D76O13 | #6312 gm |
| 912 up 2 places since last week | Illinois | 9‑4 | Big Ten | 1595 | D55O25 | #1512 gm |
| 9214 up 14 places since last week | NC State | 8‑5 | ACC | 1605 | D58O33 | #2912 gm |
| 938 up 8 places since last week | Texas State | 7‑6 | Pac-12 | 1606 | D75O18 | #10912 gm |
| 942 up 2 places since last week | Arizona State | 8‑5 | Big 12 | 1609 | D36O57 | #3312 gm |
| 954 down 4 places since last week | Pittsburgh | 8‑5 | ACC | 1614 | D17O44 | #5312 gm |
| 964 up 4 places since last week | Duke | 9‑5 | ACC | 1622 | D101O29 | #6513 gm |
| 973 down 3 places since last week | UNLV | 10‑4 | Mountain West | 1622 | D127O23 | #10813 gm |
| 98 | Iowa State | 8‑4 | Big 12 | 1629 | D41O56 | #5611 gm |
| 994 up 4 places since last week | Virginia | 11‑3 | ACC | 1637 | D23O61 | #7013 gm |
| 1001 down 1 places since last week | Toledo | 8‑5 | Mid-American | 1646 | D10O49 | #12712 gm |
| 10115 up 15 places since last week | UTSA | 7‑6 | American Athletic | 1668 | D53O48 | #8212 gm |
| 102 | Auburn | 5‑7 | SEC | 1670 | D18O58 | #2611 gm |
| 1037 up 7 places since last week | Old Dominion | 10‑3 | Sun Belt | 1670 | D11O42 | #8112 gm |
| 1042 up 2 places since last week | TCU | 9‑4 | Big 12 | 1670 | D31O34 | #5012 gm |
| 105 | Kansas State | 6‑6 | Big 12 | 1674 | D43O50 | #4211 gm |
| 1061 down 1 places since last week | LSU | 7‑6 | SEC | 1675 | D19O84 | #1212 gm |
| 1071 up 1 places since last week | Arizona | 9‑4 | Big 12 | 1688 | D28O41 | #6112 gm |
| 108 | South Carolina | 4‑8 | SEC | 1697 | D33O77 | #1711 gm |
| 109 | North Texas | 12‑2 | American Athletic | 1709 | D99O8 | #9413 gm |
| 110 | Louisville | 9‑4 | ACC | 1749 | D12O43 | #3912 gm |
| 1111 up 1 places since last week | BYU | 12‑2 | Big 12 | 1750 | D26O24 | #3013 gm |
| 1121 down 1 places since last week | Missouri | 8‑5 | SEC | 1750 | D9O37 | #4512 gm |
| 1131 up 1 places since last week | Clemson | 7‑6 | ACC | 1755 | D50O55 | #4612 gm |
| 1143 down 3 places since last week | South Florida | 9‑4 | American Athletic | 1774 | D40O20 | #7512 gm |
| 1151 down 1 places since last week | Michigan | 9‑4 | Big Ten | 1786 | D35O21 | #3213 gm |
| 1162 up 2 places since last week | Tennessee | 8‑5 | SEC | 1787 | D66O9 | #4812 gm |
| 1171 down 1 places since last week | Oklahoma | 10‑3 | SEC | 1810 | D3O78 | #1912 gm |
| 1181 down 1 places since last week | SMU | 9‑4 | ACC | 1852 | D38O28 | #6012 gm |
| 1191 up 1 places since last week | Alabama | 11‑4 | SEC | 1857 | D15O31 | #414 gm |
| 1204 up 4 places since last week | Washington | 9‑4 | Big Ten | 1866 | D24O15 | #5212 gm |
| 1212 down 2 places since last week | USC | 9‑4 | Big Ten | 1871 | D42O7 | #3113 gm |
| 1221 up 1 places since last week | Texas A&M | 11‑2 | SEC | 1872 | D21O17 | #1012 gm |
| 1231 up 1 places since last week | Vanderbilt | 10‑3 | SEC | 1880 | D72O1 | #2812 gm |
| 1242 down 2 places since last week | James Madison | 12‑2 | Sun Belt | 1905 | D8O40 | #7813 gm |
| 1251 up 1 places since last week | Texas | 10‑3 | SEC | 1926 | D25O36 | #3513 gm |
| 126 | Iowa | 9‑4 | Big Ten | 1937 | D16O47 | #2412 gm |
| 127 | Penn State | 7‑6 | Big Ten | 1954 | D39O30 | #2112 gm |
| 128 | Utah | 11‑2 | Big 12 | 1976 | D22O5 | #6412 gm |
| 129 | Ole Miss | 13‑2 | SEC | 2009 | D45O10 | #2514 gm |
| 130 | Miami | 13‑3 | ACC | 2014 | D5O12 | #915 gm |
| 1312 down 2 places since last week | Texas Tech | 12‑2 | Big 12 | 2056 | D1O45 | #6613 gm |
| 1321 up 1 places since last week | Georgia | 12‑2 | SEC | 2057 | D20O27 | #2213 gm |
| 1332 up 2 places since last week | Oregon | 13‑2 | Big Ten | 2071 | D7O6 | #514 gm |
| 1341 down 1 places since last week | Ohio State | 12‑2 | Big Ten | 2138 | D2O11 | #1113 gm |
| 1351 down 1 places since last week | Notre Dame | 10‑2 | FBS Independents | 2243 | D4O2 | #5112 gm |
| 1361 up 1 places since last week | Indiana | 16‑0 | Big Ten | 2346 | D6O4 | #1415 gm |
Poll darlings the model is not sold on.
Every rating here is bought in except CORE, which we build. How we build it →