Jeremy Peña
MLBAll MLB →
2026 season·regular season
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 202 lb
- Age
- 29
- Born
- Santo Domingo, Dominican Republic
- MLB debut
- 2022-04-07
- Drafted
- 2018
Hitting
| Season | G | PA | AVG | OBP | SLG | OPS | HR | RBI | R | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 112 | 483 | .277 | .325 | .477 | .802 | 22 | 56 | 82 | 12 | 24 | 116 |
Last 10 games
Full 2026 game log (112 games)Hide the full game log
| Game | AB | H | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|
| 09/27@ATHW | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| 09/26@ATHW | 6 | 4 | 2 | 4 | 4 | 0 | 1 | 0 |
| 09/25@ATHL | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09/24@ATHW | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 09/23@SEAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09/22@SEAW | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| 09/20vATLL | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09/19vATLL | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 09/18vATLL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09/17vKCW | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| 09/16vKCL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/15vKCW | 4 | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| 09/13@TBL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09/12@TBL | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 09/11@TBL | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09/10@PHIW | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09/09@PHIL | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 09/08@PHIW | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 09/06vAZL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09/05vAZL | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 09/04vAZW | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 09/03vCWSW | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09/02vCWSW | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/01vCWSL | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 08/31vCWSW | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/30@NYMW | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| 08/29@NYML | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 08/28@NYMW | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 08/27@NYYW | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| 08/26@NYYL | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 08/25@NYYW | 5 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| 08/23vATHL | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 08/22vATHL | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 08/19vLAAW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/18vLAAL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/16vSEAL | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 08/15vSEAL | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/14vSEAW | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 08/12@SFW | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/11@SFL | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08/10@SFW | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| 08/09@SDL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08/08@SDL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08/07@SDW | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08/05vTORL | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 08/04vTORW | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 08/03vTORL | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 08/02vTEXW | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| 08/01vTEXW | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 07/31vTEXW | 5 | 3 | 0 | 3 | 1 | 0 | 1 | 0 |
| 07/29@LAAW | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 07/28@LAAW | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 07/27@LAAW | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 07/26@CWSL | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| 07/25@CWSW | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| 07/24@CWSW | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 07/22vMIAW | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 07/21vMIAW | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| 07/20vMIAW | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| 07/18vBALL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/17vBALL | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| 07/12@TEXL | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 07/11@TEXW | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07/10@TEXL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/28@DETW | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| 06/27@DETW | 5 | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| 06/26@DETL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/25@DETW | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| 06/24@TORW | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| 06/23@TORW | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/22@TORL | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 06/21vCLEW | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/20vCLEL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/19vCLEW | 5 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
| 06/17vDETW | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| 06/16vDETW | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 06/15vDETL | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/14@KCL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/13@KCW | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/12@KCW | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 06/10@LAAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/09@LAAL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/08@LAAW | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 06/07vATHL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/06vATHW | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 06/05vATHW | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 06/04vPITL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/03vPITW | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| 06/02vPITL | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 05/31vMILL | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05/30vMILW | 5 | 3 | 1 | 2 | 3 | 0 | 1 | 1 |
| 05/29vMILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/28@TEXW | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 05/27@TEXW | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/26@TEXL | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| 05/25@TEXW | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| 05/24@CHCW | 4 | 1 | 0 | 2 | 1 | 0 | 3 | 0 |
| 05/23@CHCW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/22@CHCW | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/20@MINL | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 05/19@MINW | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/18@MINL | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/11@SEAL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/10@SEAL | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 04/08@COLL | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/07@COLL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04/06@COLL | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/04@ATHW | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 04/03@ATHL | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03/31vBOSW | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 03/29vLAAW | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03/27vLAAL | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Career by season
| Season | G | PA | AVG | OBP | SLG | OPS | HR | RBI | R | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022HOU | 136 | 558 | .253 | .289 | .426 | .715 | 22 | 63 | 72 | 11 | 22 | 135 |
| 2023HOU | 150 | 634 | .263 | .324 | .381 | .705 | 10 | 52 | 81 | 13 | 43 | 129 |
| 2024HOU | 157 | 650 | .266 | .308 | .394 | .702 | 15 | 70 | 78 | 20 | 25 | 111 |
| 2025HOU | 125 | 543 | .304 | .363 | .477 | .840 | 17 | 62 | 68 | 20 | 35 | 93 |
| 2026HOU | 112 | 483 | .277 | .325 | .477 | .802 | 22 | 56 | 82 | 12 | 24 | 116 |
Stats from the MLB Stats API, regular season only. A traded player's combined season appears as one row per club plus the total.
