Ronald Acuña Jr.
MLBAll MLB →
2026 season·regular season
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 205 lb
- Age
- 28
- Born
- La Guaira, Venezuela
- MLB debut
- 2018-04-25
Hitting
| Season | G | PA | AVG | OBP | SLG | OPS | HR | RBI | R | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 107 | 469 | .255 | .345 | .451 | .796 | 20 | 55 | 61 | 21 | 53 | 103 |
Last 10 games
Full 2026 game log (107 games)Hide the full game log
| Game | AB | H | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|
| 09/26@MIAW | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09/25@MIAL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09/24vCINL | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 09/22vCINL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/20@HOUW | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09/19@HOUW | 3 | 2 | 1 | 4 | 1 | 2 | 0 | 0 |
| 09/18@HOUW | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 09/16@CHCL | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 09/15@CHCW | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 09/14@CHCL | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09/13vPHIL | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 09/12vPHIW | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| 09/11vPHIW | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09/10vTBW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/09vTBL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09/08vTBL | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09/07@PHIL | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09/06@PHIW | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| 09/05@PHIL | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 09/04@PHIW | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 09/02@WSHW | 5 | 3 | 1 | 3 | 2 | 0 | 1 | 1 |
| 09/01@WSHL | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 08/31vSFL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/30vCOLW | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 08/29vCOLW | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 08/28vCOLW | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
| 08/26vLADW | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08/25vLADW | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 08/23@MILW | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 08/22@MILL | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 08/21@MILL | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 08/20@CWSW | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/19@MINL | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 08/18@MINL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/17@MINL | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| 08/16vAZW | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| 08/15vAZL | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 08/14vAZL | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 08/12vNYMW | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| 08/11vNYMW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/10vNYML | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 08/09@NYYW | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/08@NYYL | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 08/07@NYYL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/06vMIAW | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| 08/05vMIAW | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 08/04vMIAW | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/02vWSHW | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08/01vWSHW | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| 07/31vWSHW | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/30vWSHW | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| 07/29@NYML | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 07/29@NYMW | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/27@NYML | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 06/09@CWSL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/07vPITW | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 06/06vPITW | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| 06/05vPITW | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 06/04vTORL | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 06/03vTORW | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/02vTORW | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 05/31@CINL | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 0 |
| 05/30@CINW | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
| 05/29@CINW | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 05/28@BOSW | 3 | 1 | 1 | 4 | 1 | 2 | 1 | 2 |
| 05/27@BOSL | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 05/26@BOSW | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 05/24vWSHL | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 05/23vWSHL | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 05/22vWSHW | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05/21@MIAW | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 05/20@MIAW | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 05/19@MIAW | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
| 05/02@COLW | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/01@COLW | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| 04/30vDETL | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04/29vDETW | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 04/28vDETW | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| 04/26vPHIW | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 1 |
| 04/25vPHIL | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 04/24vPHIW | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| 04/23@WSHW | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/22@WSHW | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 04/21@WSHL | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/20@WSHW | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 04/19@PHIW | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 04/18@PHIW | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04/17@PHIW | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 04/15vMIAW | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 04/14vMIAW | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 04/13vMIAL | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 04/12vCLEW | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 04/11vCLEL | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04/10vCLEW | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 04/08@LAAW | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 04/07@LAAW | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 04/06@LAAL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/05@AZL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/04@AZL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04/03@AZW | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04/02@AZW | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 04/01vATHW | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 03/31vATHL | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 03/30vATHW | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| 03/29vKCL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/28vKCW | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03/27vKCW | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Career by season
| Season | G | PA | AVG | OBP | SLG | OPS | HR | RBI | R | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018ATL | 111 | 487 | .293 | .366 | .552 | .918 | 26 | 64 | 78 | 16 | 45 | 123 |
| 2019ATL | 156 | 715 | .280 | .365 | .518 | .883 | 41 | 101 | 127 | 37 | 76 | 188 |
| 2020ATL | 46 | 202 | .250 | .406 | .581 | .987 | 14 | 29 | 46 | 8 | 38 | 60 |
| 2021ATL | 82 | 360 | .283 | .394 | .596 | .990 | 24 | 52 | 72 | 17 | 49 | 85 |
| 2022ATL | 119 | 533 | .266 | .351 | .413 | .764 | 15 | 50 | 71 | 29 | 53 | 126 |
| 2023ATL | 159 | 735 | .337 | .416 | .596 | 1.012 | 41 | 106 | 149 | 73 | 80 | 84 |
| 2024ATL | 49 | 222 | .250 | .351 | .365 | .716 | 4 | 15 | 38 | 16 | 27 | 53 |
| 2025ATL | 95 | 412 | .290 | .417 | .518 | .935 | 21 | 42 | 74 | 9 | 71 | 102 |
| 2026ATL | 107 | 469 | .255 | .345 | .451 | .796 | 20 | 55 | 61 | 21 | 53 | 103 |
Stats from the MLB Stats API, regular season only. A traded player's combined season appears as one row per club plus the total.
