NHL Player Leaders
Who leads the league in scoring, ice time and goaltending — and, from our own model, which skaters tilt the ice most at five-on-five?
2026-27 seasonregular season
Save %top 38 of 38 · at least 1 game
Jacob Markstrom and Karel Vejmelka are level at 1.000, among the 38 players with at least 1 game.
Saves over shots on goal. It does not know how hard the shots were. Players with fewer than 1 game are left off: 25% of the most games anyone has played this season.
| # | Player | Pos | GP | SV% |
|---|---|---|---|---|
| 1 | G | 1 | 1.000 | |
| 2 | G | 1 | 1.000 | |
| 3 | G | 1 | 1.000 | |
| 4 | G | 1 | 1.000 | |
| 5 | G | 1 | 1.000 | |
| 6 | G | 1 | .963 | |
| 7 | G | 1 | .960 | |
| 8 | G | 1 | .950 | |
| 9 | G | 1 | .950 | |
| 10 | G | 2 | .947 | |
| 11 | G | 1 | .939 | |
| 12 | G | 2 | .935 | |
| 13 | G | 1 | .932 | |
| 14 | G | 1 | .929 | |
| 15 | G | 1 | .923 | |
| 16 | G | 1 | .920 | |
| 17 | G | 1 | .909 | |
| 18 | G | 1 | .909 | |
| 19 | G | 1 | .900 | |
| 20 | G | 1 | .900 | |
| 21 | G | 1 | .889 | |
| 22 | G | 1 | .885 | |
| 23 | G | 1 | .885 | |
| 24 | G | 1 | .875 | |
| 25 | G | 1 | .875 | |
| 26 | G | 2 | .872 | |
| 27 | G | 1 | .871 | |
| 28 | G | 2 | .870 | |
| 29 | G | 1 | .867 | |
| 30 | G | 1 | .833 | |
| 31 | G | 1 | .816 | |
| 32 | G | 1 | .813 | |
| 33 | G | 1 | .813 | |
| 34 | G | 2 | .789 | |
| 35 | G | 1 | .773 | |
| 36 | G | 1 | .739 | |
| 37 | G | 1 | .724 | |
| 38 | G | 1 | .682 |
How this is measured
Scoring, ice time and goaltending numbers are the NHL's own regular-season totals for 2026-27. A player traded during the season is counted once, with the crest of his last club.
5-on-5 impact is ours. Our lineup model splits every five-on-five shift into who was on the ice and the expected goals each side created, and solves for each skater's effect on both, with linemates, opponents, home ice and the score accounted for. The number is expected goals for minus against per 60 minutes that his presence adds. It is not the player's own expected goals — we do not publish a per-shooter number — and it cannot see the power play, the penalty kill, or anything that happens away from the puck and never becomes a shot. More →
