NHL Team Explorer
Does a club that out-shoots its opponents also out-score them? Who creates chances and gives few back? Put any two team measures on the axes; better is always up and to the right.
2026-27 seasonour ratings are for 2026-27
xGA/60 against SV%32 clubs
Ottawa Senators have the best combined rank: 6th in team save % (.931) and 4th in expected goals against per 60 (5-on-5) (2.41). 7 of 32 clubs are better than the middle on both. The two barely move together (r = 0.03).
Both measures, rankedordered by the average of the two ranks
| # | Team | SV% | xGA/60 |
|---|---|---|---|
| 1 | .931#6 | 2.41#4 | |
| 2 | .970#1 | 2.46#10 | |
| 3 | .957#3 | 2.46#11 | |
| 4 | .912#12 | 2.40#3 | |
| 5 | .915#10 | 2.43#7 | |
| 6 | .942#4 | 2.47#15 | |
| 7 | .870#23 | 2.38#1 | |
| 8 | .880#19 | 2.43#6 | |
| 9 | .902#14 | 2.46#12 | |
| 10 | .920#9 | 2.48#18 | |
| 11 | .870#22 | 2.42#5 | |
| 12 | .877#20 | 2.44#8 | |
| 13 | .933#5 | 2.54#24 | |
| 14 | .921#7 | 2.53#23 | |
| 15 | .920#8 | 2.51#22 | |
| 16 | .877#21 | 2.45#9 | |
| 17 | .968#2 | 2.57#29 | |
| 18 | .886#17 | 2.47#16 | |
| 19 | .905#13 | 2.50#21 | |
| 20 | .759#32 | 2.40#2 | |
| 21 | .893#16 | 2.49#19 | |
| 22 | .860#26 | 2.47#14 | |
| 23 | .913#11 | 2.59#30 | |
| 24 | .900#15 | 2.56#28 | |
| 25 | .885#18 | 2.54#26 | |
| 26 | .867#24 | 2.49#20 | |
| 27 | .763#31 | 2.46#13 | |
| 28 | .785#30 | 2.47#17 | |
| 29 | .862#25 | 2.54#25 | |
| 30 | .828#29 | 2.54#27 | |
| 31 | .845#27 | 2.68#32 | |
| 32 | .837#28 | 2.59#31 |
What the two axes are
Team save %. One minus goals against over shots against, for the whole club. Empty-net goals count against it, so it reads a little lower than the goalies' own save percentages.
Expected goals against per 60 (5-on-5). Expected goals allowed per 60 minutes of five-on-five play, in front of an average goalie.
A lower-is-better measure is drawn with its axis flipped, so the best clubs are always up and to the right. The dashed lines are the league median; r is how closely the two measures move together across the 32 clubs. Methodology →
