NHL Team Explorer
Does a club that out-shoots its opponents also out-score them? Who creates chances and gives few back? Put any two team measures on the axes; better is always up and to the right.
2026-27 seasonour ratings are for 2026-27
PK% against PP%31 clubs
Colorado Avalanche are near the top of both: 1st in power play % (80.0%) and 2nd in penalty kill % (100.0%). 10 of 31 clubs are better than the middle on both. The two move together loosely (r = 0.41).
Top right wins the special-teams battle at both ends.
Both measures, rankedordered by the average of the two ranks
| # | Team | PP% | PK% |
|---|---|---|---|
| 1 | 80.0%#1 | 100.0%#2 | |
| 2 | 66.7%#2 | 100.0%#1 | |
| 3 | 50.0%#4 | 100.0%#8 | |
| 4 | 66.7%#3 | 100.0%#12 | |
| 5 | 25.0%#11 | 100.0%#4 | |
| 6 | 28.6%#10 | 100.0%#7 | |
| 7 | 33.3%#8 | 100.0%#13 | |
| 8 | 20.0%#13 | 100.0%#9 | |
| 9 | 50.0%#5 | 83.3%#18 | |
| 10 | 33.3%#9 | 100.0%#14 | |
| 11 | 14.3%#14 | 100.0%#11 | |
| 12 | 0.0%#22 | 100.0%#3 | |
| 13 | 25.0%#12 | 83.3%#17 | |
| 14 | 0.0%#25 | 100.0%#5 | |
| 15 | 8.3%#15 | 88.9%#16 | |
| 16 | 7.7%#16 | 90.0%#15 | |
| 17 | 40.0%#6 | 66.7%#26 | |
| 18 | 0.0%#26 | 100.0%#6 | |
| 19 | 33.3%#7 | 60.0%#27 | |
| 20 | 0.0%#18 | 75.0%#20 | |
| 21 | 0.0%#20 | 80.0%#19 | |
| 22 | 0.0%#30 | 100.0%#10 | |
| 23 | 0.0%#17 | 66.7%#25 | |
| 24 | 0.0%#23 | 75.0%#21 | |
| 25 | 0.0%#19 | 33.3%#30 | |
| 26 | 0.0%#21 | 50.0%#28 | |
| 27 | 0.0%#27 | 75.0%#22 | |
| 28 | 0.0%#28 | 75.0%#23 | |
| 29 | 0.0%#29 | 75.0%#24 | |
| 30 | 0.0%#24 | 20.0%#31 | |
| 31 | 0.0%#31 | 50.0%#29 |
What the two axes are
Power play %. Power-play goals per power-play opportunity. It says nothing about how many power plays a club draws.
Penalty kill %. Share of times shorthanded that ended without a goal against. It says nothing about how many penalties a club takes.
A lower-is-better measure is drawn with its axis flipped, so the best clubs are always up and to the right. The dashed lines are the league median; r is how closely the two measures move together across the 32 clubs. Methodology →
