NHL Team Explorer
Does a club that out-shoots its opponents also out-score them? Who creates chances and gives few back? Put any two team measures on the axes; better is always up and to the right.
2026-27 seasonour ratings are for 2026-27
SV% against PP xGF32 clubs
Minnesota Wild have the best combined rank: 8th in power-play expected goals per game (0.72) and 3rd in team save % (.957). 7 of 32 clubs are better than the middle on both. The two barely move together (r = 0.03).
Both measures, rankedordered by the average of the two ranks
| # | Team | PP xGF | SV% |
|---|---|---|---|
| 1 | 0.72#8 | .957#3 | |
| 2 | 0.76#2 | .915#10 | |
| 3 | 0.72#10 | .931#6 | |
| 4 | 0.73#7 | .905#13 | |
| 5 | 0.72#9 | .912#12 | |
| 6 | 0.75#4 | .880#19 | |
| 7 | 0.69#22 | .970#1 | |
| 8 | 0.75#3 | .877#21 | |
| 9 | 0.70#17 | .921#7 | |
| 10 | 0.69#21 | .933#5 | |
| 11 | 0.69#24 | .968#2 | |
| 12 | 0.71#12 | .900#15 | |
| 13 | 0.70#16 | .913#11 | |
| 14 | 0.69#23 | .942#4 | |
| 15 | 0.74#5 | .870#23 | |
| 16 | 0.73#6 | .870#22 | |
| 17 | 0.71#13 | .886#17 | |
| 18 | 0.77#1 | .785#30 | |
| 19 | 0.68#26 | .920#9 | |
| 20 | 0.69#20 | .893#16 | |
| 21 | 0.67#28 | .920#8 | |
| 22 | 0.71#11 | .860#26 | |
| 23 | 0.70#19 | .885#18 | |
| 24 | 0.70#14 | .867#24 | |
| 25 | 0.70#15 | .862#25 | |
| 26 | 0.63#30 | .902#14 | |
| 27 | 0.70#18 | .763#31 | |
| 28 | 0.65#29 | .877#20 | |
| 29 | 0.68#27 | .837#28 | |
| 30 | 0.69#25 | .759#32 | |
| 31 | 0.63#32 | .845#27 | |
| 32 | 0.63#31 | .828#29 |
What the two axes are
Power-play expected goals per game. Expected goals on the power play per game. It rewards drawing penalties as well as a dangerous power play.
Team save %. One minus goals against over shots against, for the whole club. Empty-net goals count against it, so it reads a little lower than the goalies' own save percentages.
A lower-is-better measure is drawn with its axis flipped, so the best clubs are always up and to the right. The dashed lines are the league median; r is how closely the two measures move together across the 32 clubs. Methodology →
