Gleyber Torres
MLBAll MLB →
2026 season·regular season
- Bats/Throws
- R/R
- Height
- 5' 10"
- Weight
- 205 lb
- Age
- 29
- Born
- Caracas, Venezuela
- MLB debut
- 2018-04-22
Hitting
| Season | G | PA | AVG | OBP | SLG | OPS | HR | RBI | R | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 96 | 420 | .260 | .364 | .363 | .727 | 8 | 38 | 57 | 0 | 57 | 81 |
Last 10 games
Full 2026 game log (96 games)Hide the full game log
| Game | AB | H | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|
| 09/22vWSHL | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 09/21vWSHW | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 09/20@CWSL | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 09/18@CWSW | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09/17@CWSL | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 09/16@TORL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/15@TORW | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09/14@TORW | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 09/12vCOLW | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 09/11vCOLW | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 09/08vMINL | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09/07vMINW | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 09/05@CLEW | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 09/04@CLEL | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 09/04@CLEL | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 09/02@MINW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09/01@MINL | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 08/31@MINL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/30vLADL | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/29vLADW | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 08/28vLADL | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/26vTBL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/25vTBW | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 08/23@KCL | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 08/22@KCL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/21@KCL | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/19@PITL | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 08/18@PITL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/17@PITW | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| 08/16vCWSL | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/15vCWSL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 08/14vCWSL | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 08/13vCLEW | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 08/12vCLEL | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 08/11vCLEW | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 08/09@SFW | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/08@SFW | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 08/07@SFL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/06@SEAW | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 08/05@SEAL | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 08/04@SEAW | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| 08/02@ATHW | 2 | 1 | 0 | 2 | 3 | 4 | 0 | 0 |
| 08/01@ATHW | 5 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
| 07/31@ATHW | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 07/29vBALL | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/28vBALW | 5 | 2 | 1 | 5 | 1 | 0 | 2 | 0 |
| 07/27vBALL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/26vKCL | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 07/25vKCL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 07/24vKCW | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 07/23vKCW | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 07/21@CHCL | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 07/20@CHCW | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| 06/15@HOUW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/13@CLEL | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 06/12@CLEL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/11vMINW | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 06/10vMINL | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 06/09vMINW | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| 06/07vSEAW | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/06vSEAL | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 06/05vSEAW | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 06/03@TBW | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 06/02@TBW | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 05/02vTEXW | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/01vTEXL | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04/30@ATLW | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/29@ATLL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04/28@ATLL | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 04/26@CINW | 5 | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| 04/24@CINL | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 04/23vMILW | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/22vMILW | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04/21vMILL | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04/20@BOSL | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 04/19@BOSW | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 04/18@BOSW | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04/17@BOSL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04/16vKCW | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| 04/15vKCW | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/14vKCW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/12vMIAW | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/10vMIAW | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/09@MINL | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 04/08@MINL | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| 04/07@MINL | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/06@MINL | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 04/05vSTLL | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04/04vSTLW | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| 04/03vSTLW | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 04/01@AZL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/31@AZL | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03/30@AZL | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 03/28@SDL | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 03/27@SDW | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 |
| 03/26@SDW | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Career by season
| Season | G | PA | AVG | OBP | SLG | OPS | HR | RBI | R | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018NYY | 123 | 484 | .271 | .340 | .480 | .820 | 24 | 77 | 54 | 6 | 42 | 122 |
| 2019NYY | 144 | 604 | .278 | .337 | .535 | .872 | 38 | 90 | 96 | 5 | 48 | 129 |
| 2020NYY | 42 | 160 | .243 | .356 | .368 | .724 | 3 | 16 | 17 | 1 | 22 | 28 |
| 2021NYY | 127 | 516 | .259 | .331 | .366 | .697 | 9 | 51 | 50 | 14 | 50 | 104 |
| 2022NYY | 140 | 572 | .257 | .310 | .451 | .761 | 24 | 76 | 73 | 10 | 39 | 129 |
| 2023NYY | 158 | 672 | .273 | .347 | .453 | .800 | 25 | 68 | 90 | 13 | 67 | 98 |
| 2024NYY | 154 | 665 | .257 | .330 | .378 | .708 | 15 | 63 | 80 | 4 | 65 | 136 |
| 2025DET | 145 | 628 | .256 | .358 | .387 | .745 | 16 | 74 | 79 | 4 | 85 | 101 |
| 2026DET | 96 | 420 | .260 | .364 | .363 | .727 | 8 | 38 | 57 | 0 | 57 | 81 |
Stats from the MLB Stats API, regular season only. A traded player's combined season appears as one row per club plus the total.
