Christian Vázquez
MLBAll MLB →
2026 season·regular season
- Bats/Throws
- R/R
- Height
- 5' 8"
- Weight
- 205 lb
- Age
- 36
- Born
- Bayamon, Puerto Rico
- MLB debut
- 2014-07-09
- Drafted
- 2008
Hitting
| Season | G | PA | AVG | OBP | SLG | OPS | HR | RBI | R | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 86 | 266 | .207 | .261 | .322 | .583 | 7 | 25 | 22 | 1 | 18 | 53 |
Last 10 games
Full 2026 game log (86 games)Hide the full game log
| Game | AB | H | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|
| 09/24@ATHW | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09/18vATLL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/12@TBL | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 09/10@PHIW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/06vAZL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/05vAZL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/02vCWSW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/31vCWSW | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 08/29@NYML | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/26@NYYL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08/23vATHL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/20vLAAL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/19vLAAW | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 08/15vSEAL | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 08/14vSEAW | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 08/12@SFW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/10@SFW | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/08@SDL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/02vTEXW | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/28@LAAW | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 07/27@LAAW | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/26@CWSL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/24@CWSW | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 07/22vMIAW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/21vMIAW | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 07/17vBALL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/12@TEXL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/11@TEXW | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 07/07@WSHW | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| 07/05vTBW | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/29vMINL | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/27@DETW | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/25@DETW | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/23@TORW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/21vCLEW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/17vDETW | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 06/15vDETL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/14@KCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/13@KCW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/12@KCW | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 06/10@LAAL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/09@LAAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/07vATHL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/06vATHW | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| 06/05vATHW | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/03vPITW | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 06/02vPITL | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 05/31vMILL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/30vMILW | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/29vMILL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05/28@TEXW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/27@TEXW | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05/25@TEXW | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 05/24@CHCW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/22@CHCW | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| 05/20@MINL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/19@MINW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/18@MINL | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 05/17vTEXL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/16vTEXW | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05/15vTEXW | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/13vSEAW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/12vSEAL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/11vSEAL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/09@CINL | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05/08@CINW | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 05/06vLADL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/05vLADW | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/04vLADL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/03@BOSW | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/01@BOSL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/30@BALL | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/26vNYYW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/25vNYYL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/24vNYYL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/22@CLEW | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04/18vSTLL | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 04/17vSTLL | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| 04/14vCOLW | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| 04/10@SEAL | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 0 |
| 04/08@COLL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/04@ATHW | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| 04/03@ATHL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/01vBOSW | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 03/31vBOSW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03/29vLAAW | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
Career by season
| Season | G | PA | AVG | OBP | SLG | OPS | HR | RBI | R | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014BOS | 55 | 201 | .240 | .308 | .309 | .617 | 1 | 20 | 15 | 0 | 19 | 33 |
| 2016BOS | 57 | 184 | .227 | .277 | .308 | .585 | 1 | 12 | 21 | 0 | 10 | 39 |
| 2017BOS | 99 | 345 | .290 | .330 | .404 | .734 | 5 | 32 | 43 | 7 | 17 | 64 |
| 2018BOS | 80 | 269 | .207 | .257 | .283 | .540 | 3 | 16 | 24 | 4 | 13 | 41 |
| 2019BOS | 138 | 521 | .276 | .320 | .477 | .797 | 23 | 72 | 66 | 4 | 33 | 101 |
| 2020BOS | 47 | 189 | .283 | .344 | .457 | .801 | 7 | 23 | 22 | 4 | 16 | 43 |
| 2021BOS | 138 | 498 | .258 | .308 | .352 | .660 | 6 | 49 | 51 | 8 | 33 | 84 |
| 2022BOS | 84 | 318 | .282 | .327 | .432 | .759 | 8 | 42 | 33 | 1 | 18 | 51 |
| 2022HOU | 35 | 108 | .250 | .278 | .308 | .586 | 1 | 10 | 8 | 0 | 4 | 18 |
| 20222 teams | 119 | 426 | .274 | .315 | .399 | .714 | 9 | 52 | 41 | 1 | 22 | 69 |
| 2023MIN | 102 | 355 | .223 | .280 | .318 | .598 | 6 | 32 | 34 | 1 | 25 | 82 |
| 2024MIN | 93 | 315 | .221 | .248 | .327 | .575 | 7 | 27 | 29 | 3 | 11 | 65 |
| 2025MIN | 65 | 214 | .189 | .271 | .274 | .545 | 3 | 14 | 14 | 1 | 18 | 35 |
| 2026HOU | 86 | 266 | .207 | .261 | .322 | .583 | 7 | 25 | 22 | 1 | 18 | 53 |
Stats from the MLB Stats API, regular season only. A traded player's combined season appears as one row per club plus the total.
