Ty France
MLBAll MLB →
2026 season·regular season
- Bats/Throws
- R/R
- Height
- 5' 10"
- Weight
- 215 lb
- Age
- 32
- Born
- Downey, CA, USA
- MLB debut
- 2019-04-26
- Drafted
- 2015
Hitting
| Season | G | PA | AVG | OBP | SLG | OPS | HR | RBI | R | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 133 | 500 | .295 | .363 | .502 | .865 | 21 | 72 | 59 | 1 | 37 | 108 |
Last 10 games
Full 2026 game log (133 games)Hide the full game log
| Game | AB | H | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|
| 09/27vAZW | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| 09/26vAZW | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 09/25vAZL | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 09/24@LADW | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09/23@LADW | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/22@LADL | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 09/20vMIAW | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09/19vMIAW | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 09/18vMIAW | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| 09/17@COLW | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09/16@COLW | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 09/15@COLL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09/14@COLW | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| 09/09vWSHW | 5 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| 09/08vWSHW | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/07vWSHW | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09/06vNYYW | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09/05vNYYL | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 09/04vNYYW | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 09/02@CINL | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| 09/01@CINL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/31@CINW | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 08/30@TBL | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 08/29@TBL | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| 08/28@TBL | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 08/26vPITW | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08/25vPITL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 08/24vPITL | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 08/23vMINW | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 08/22vMINW | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 08/21vMINW | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 |
| 08/19@NYML | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 08/18@NYMW | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 08/17@NYML | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08/16@CLEW | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/15@CLEL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/14@CLEW | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 08/12vMILW | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/11vMILW | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 08/10vMILW | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 08/09vHOUW | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/08vHOUW | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 08/07vHOUL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08/06@AZW | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 08/05@AZL | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/04@AZW | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08/03@AZL | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 08/02vSFW | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 08/01vSFW | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 07/31vSFW | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 07/30vSFL | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 07/29vCOLW | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07/28vCOLW | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 07/26@MIAW | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/25@MIAW | 4 | 2 | 0 | 3 | 1 | 0 | 1 | 0 |
| 07/24@MIAW | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/23@ATLL | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| 07/22@ATLL | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 07/21@ATLW | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| 07/20@ATLL | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 07/19@KCW | 6 | 2 | 2 | 5 | 2 | 0 | 0 | 0 |
| 07/18@KCL | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 07/17@KCL | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| 07/12vTORW | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 07/11vTORW | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| 07/10vTORL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/06vAZL | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/05@LADW | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/04@LADL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/03@LADL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 07/02@LADL | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/01@CHCL | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 06/30@CHCL | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 06/29@CHCL | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/28vLADL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/26vLADW | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
| 06/24vATLW | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| 06/23vATLW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/22vATLW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/21@TEXL | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 06/20@TEXW | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/19@TEXL | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| 06/17@STLW | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/16@STLL | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 06/15@STLL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/12@BALL | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 06/10vCINW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/09vCINL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/08vCINW | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/07vNYML | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/06vNYMW | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/05vNYML | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/04@PHIL | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 06/03@PHIL | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/02@PHIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/31@WSHL | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 05/30@WSHL | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05/29@WSHW | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 05/27vPHIL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/26vPHIL | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 05/25vPHIL | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05/24vATHL | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 05/23vATHW | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 05/19vLADL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/18vLADW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/17@SEAW | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 05/15@SEAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/14@MILL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/13@MILW | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05/12@MILL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05/10vSTLW | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05/09vSTLW | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 05/07vSTLL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/06@SFW | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 05/03vCWSW | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/01vCWSL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/29vCHCL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/28vCHCL | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 04/27vCHCW | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 1 |
| 04/25@AZW | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| 04/23@COLW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/21@COLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/19@LAAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/18@LAAW | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/17@LAAL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/15vSEAW | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 04/14vSEAW | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/12vCOLW | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| 04/09vCOLW | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04/08@PITW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/05@BOSW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/04@BOSW | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/27vDETL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Career by season
| Season | G | PA | AVG | OBP | SLG | OPS | HR | RBI | R | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019SD | 69 | 201 | .234 | .294 | .402 | .696 | 7 | 24 | 20 | 0 | 9 | 49 |
| 2020SD | 20 | 61 | .309 | .377 | .491 | .868 | 2 | 10 | 9 | 0 | 5 | 15 |
| 2020SEA | 23 | 94 | .302 | .362 | .453 | .815 | 2 | 13 | 10 | 0 | 6 | 22 |
| 20202 teams | 43 | 155 | .305 | .368 | .468 | .836 | 4 | 23 | 19 | 0 | 11 | 37 |
| 2021SEA | 152 | 650 | .291 | .368 | .445 | .813 | 18 | 73 | 85 | 0 | 46 | 106 |
| 2022SEA | 140 | 613 | .274 | .338 | .436 | .774 | 20 | 83 | 65 | 0 | 35 | 94 |
| 2023SEA | 158 | 665 | .250 | .337 | .366 | .703 | 12 | 58 | 79 | 1 | 43 | 117 |
| 2024SEA | 88 | 340 | .223 | .312 | .350 | .662 | 8 | 31 | 28 | 0 | 28 | 83 |
| 2024CIN | 52 | 195 | .251 | .292 | .391 | .683 | 5 | 20 | 18 | 1 | 10 | 31 |
| 20242 teams | 140 | 535 | .234 | .305 | .365 | .670 | 13 | 51 | 46 | 1 | 38 | 114 |
| 2025MIN | 101 | 387 | .251 | .320 | .357 | .677 | 6 | 44 | 41 | 1 | 19 | 63 |
| 2025TOR | 37 | 103 | .277 | .320 | .372 | .692 | 1 | 8 | 9 | 0 | 3 | 20 |
| 20252 teams | 138 | 490 | .257 | .320 | .360 | .680 | 7 | 52 | 50 | 1 | 22 | 83 |
| 2026SD | 133 | 500 | .295 | .363 | .502 | .865 | 21 | 72 | 59 | 1 | 37 | 108 |
Stats from the MLB Stats API, regular season only. A traded player's combined season appears as one row per club plus the total.
