Jose Siri
MLBAll MLB →
2026 season·regular season
- Bats/Throws
- R/R
- Height
- 6' 2"
- Weight
- 210 lb
- Age
- 31
- Born
- Sabana Grande de Boya, Dominican Republic
- MLB debut
- 2021-09-03
Hitting
| Season | G | PA | AVG | OBP | SLG | OPS | HR | RBI | R | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 108 | 251 | .241 | .296 | .417 | .713 | 10 | 33 | 36 | 9 | 15 | 80 |
Last 10 games
Full 2026 game log (108 games)Hide the full game log
| Game | AB | H | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|
| 09/27@SEAL | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 09/26@SEAL | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 09/25@SEAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/24@SEAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/23@ATHL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09/22@ATHL | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 09/20vMINL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09/19vMINW | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 2 |
| 09/18vMINL | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09/17vMINW | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 09/16vSEAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/15vSEAW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09/14vSEAW | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| 09/13@WSHL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09/12@WSHL | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09/11@WSHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/09@BOSW | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 09/08@BOSW | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 09/07@BOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/06@PITL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09/05@PITW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/04@PITL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09/02vNYYL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09/01vNYYL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/31vNYYW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/30vPHIL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08/29vPHIL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 08/28vPHIL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/26vCLEL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08/25vCLEL | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 08/24vCLEL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/23@TEXL | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/22@TEXW | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 08/21@TEXL | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| 08/20@HOUW | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 08/19@HOUL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/18@HOUW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/16vKCL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/15vKCW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 08/14vKCL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/13vTEXW | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 08/12vTEXW | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 08/11vTEXW | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/10vTEXL | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 08/09@MIAL | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| 08/08@MIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/07@MIAW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/06@BALW | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 08/05@BALL | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 08/04@BALL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/02vMILW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/01vMILL | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 07/31vMILL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 07/29vHOUL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/28vHOUL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/27vHOUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/26@SFW | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/25@SFL | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 07/22vSTLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/21vSTLW | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/20vSTLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07/19vDETW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/18vDETL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/17vDETL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/12@MINL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/10@MINW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/09@TEXL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/08@TEXW | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 07/07@TEXL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/05vBOSL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/04vBOSL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/03vBOSL | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 07/02@SEAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/29@SEAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/28vATHW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/27vATHW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/23vBALW | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 06/22vBALL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/21@ATHW | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| 06/20@ATHW | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 06/19@ATHL | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| 06/18@ATHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/17@AZL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/16@AZW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/14vTBL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/13vTBW | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| 06/12vTBW | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10vHOUW | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 06/09vHOUW | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/08vHOUL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/07@LADW | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| 06/06@LADL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/03vCOLW | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| 06/01vCOLL | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| 05/31@TBL | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 05/30@TBW | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 05/29@TBL | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 05/28@DETW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/26@DETW | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 05/24vTEXW | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/23vTEXW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05/22vTEXW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/21vATHL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05/20vATHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/19vATHL | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 05/18vATHW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/17vLADL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/16vLADL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career by season
| Season | G | PA | AVG | OBP | SLG | OPS | HR | RBI | R | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021HOU | 21 | 49 | .304 | .347 | .609 | .956 | 4 | 9 | 10 | 3 | 1 | 17 |
| 2022HOU | 48 | 147 | .178 | .238 | .304 | .542 | 3 | 10 | 18 | 6 | 9 | 48 |
| 2022TB | 56 | 178 | .241 | .292 | .367 | .659 | 4 | 14 | 35 | 8 | 11 | 60 |
| 20222 teams | 104 | 325 | .213 | .268 | .339 | .607 | 7 | 24 | 53 | 14 | 20 | 108 |
| 2023TB | 101 | 364 | .222 | .267 | .494 | .761 | 25 | 56 | 58 | 12 | 20 | 130 |
| 2024TB | 130 | 448 | .187 | .255 | .366 | .621 | 18 | 47 | 50 | 14 | 31 | 170 |
| 2025NYM | 16 | 36 | .063 | .167 | .125 | .292 | 0 | 1 | 7 | 2 | 4 | 17 |
| 2026LAA | 108 | 251 | .241 | .296 | .417 | .713 | 10 | 33 | 36 | 9 | 15 | 80 |
Stats from the MLB Stats API, regular season only. A traded player's combined season appears as one row per club plus the total.
