Compare MLB Teams
MLBAll MLB →
How do two teams stack up? Every team stat side by side, each with its rank among all 30.
2026 seasonregular season, raw totals
The D-backs rank better on 16 of 26 team stats. The D-backs have the better lineup numbers; the Rangers the better pitching.
| Overview | ||
|---|---|---|
| 80-82 | Record | 86-76 |
| -46 | Run differential | +9 |
| .46921st | Pythagorean win% | 14th.506 |
Hittingvalue · rank of 30
| 4.1525th | Runs scored per game | 10th4.56 |
| .24219th | Batting average | 10th.246 |
| .31716th | On-base percentage | 13th.318 |
| .39623rd | Slugging percentage | 12th.402 |
| .71320th | OPS (on-base plus slugging) | 11th.720 |
| .15420th | Isolated power (SLG − AVG) | 15th.156 |
| 18315th | Home runs | 25th166 |
| 8.7%17th | Walk rate (BB / PA) | 15th8.8% |
| 23.0%23rd | Strikeout rate (K / PA) | 3rd19.4% |
| 7826th | Stolen bases | 16th103 |
| .29113th | BABIP (average on balls in play) | 22nd.284 |
Pitchingvalue · rank of 30
| 4.4414th | Runs allowed per game | 17th4.51 |
| 4.3222nd | ERA | 18th4.18 |
| 1.3018th | WHIP (walks + hits per inning) | 11th1.28 |
| 8.4815th | Strikeouts per 9 innings | 29th7.12 |
| 3.159th | Walks per 9 innings | 4th3.01 |
| 1.2021st | Home runs per 9 innings | 17th1.16 |
| 2.699th | Strikeout-to-walk ratio | 19th2.36 |
| 22.0%16th | Strikeout rate (K / batters faced) | 29th18.7% |
| .72521st | Opponent OPS | 22nd.726 |
| 4314th | Saves | 21st38 |
| 68.3%9th | Save conversion (SV / save chances) | 12th66.7% |
Fieldingvalue · rank of 30
| .9886th | Fielding percentage | 2nd.989 |
| 686th | Errors | 2nd64 |
| 21.8%17th | Caught-stealing rate | 26th18.6% |
| 10127th | Double plays turned | 4th138 |
How this is measured
Raw season stats from the MLB Stats API; ranks are among all 30 clubs, 1st = best in the stat's good direction. The better side of each row is in bold. Counting a team's “wins” across rows treats every stat as equal, which they are not — runs scored and allowed per game say more about a team than stolen bases do. Nothing is adjusted for park or schedule.
