Compare MLB Teams
MLBAll MLB →
How do two teams stack up? Every team stat side by side, each with its rank among all 30.
2026 seasonregular season, raw totals
The D-backs rank better on 17 of 26 team stats. The D-backs have the better lineup numbers; the Mets the better pitching.
| Overview | ||
|---|---|---|
| 74-88 | Record | 86-76 |
| -32 | Run differential | +9 |
| .47920th | Pythagorean win% | 14th.506 |
Hittingvalue · rank of 30
| 4.3121st | Runs scored per game | 10th4.56 |
| .23923rd | Batting average | 10th.246 |
| .31026th | On-base percentage | 13th.318 |
| .39622nd | Slugging percentage | 12th.402 |
| .70623rd | OPS (on-base plus slugging) | 11th.720 |
| .15714th | Isolated power (SLG − AVG) | 15th.156 |
| 2049th | Home runs | 25th166 |
| 8.6%19th | Walk rate (BB / PA) | 15th8.8% |
| 22.3%19th | Strikeout rate (K / PA) | 3rd19.4% |
| 8324th | Stolen bases | 16th103 |
| .28026th | BABIP (average on balls in play) | 22nd.284 |
Pitchingvalue · rank of 30
| 4.5118th | Runs allowed per game | 17th4.51 |
| 4.1517th | ERA | 18th4.18 |
| 1.2913th | WHIP (walks + hits per inning) | 11th1.28 |
| 9.057th | Strikeouts per 9 innings | 29th7.12 |
| 3.4516th | Walks per 9 innings | 4th3.01 |
| 1.1516th | Home runs per 9 innings | 17th1.16 |
| 2.6310th | Strikeout-to-walk ratio | 19th2.36 |
| 23.5%7th | Strikeout rate (K / batters faced) | 29th18.7% |
| .71314th | Opponent OPS | 22nd.726 |
| 3128th | Saves | 21st38 |
| 62.0%16th | Save conversion (SV / save chances) | 12th66.7% |
Fieldingvalue · rank of 30
| .98324th | Fielding percentage | 2nd.989 |
| 9422nd | Errors | 2nd64 |
| 32.4%3rd | Caught-stealing rate | 26th18.6% |
| 9629th | Double plays turned | 4th138 |
How this is measured
Raw season stats from the MLB Stats API; ranks are among all 30 clubs, 1st = best in the stat's good direction. The better side of each row is in bold. Counting a team's “wins” across rows treats every stat as equal, which they are not — runs scored and allowed per game say more about a team than stolen bases do. Nothing is adjusted for park or schedule.
