Compare MLB Teams
MLBAll MLB →
How do two teams stack up? Every team stat side by side, each with its rank among all 30.
2026 seasonregular season, raw totals
The D-backs rank better on 14 of 26 team stats. The D-backs have the better lineup numbers; the Guardians the better pitching.
| Overview | ||
|---|---|---|
| 85-77 | Record | 86-76 |
| +11 | Run differential | +9 |
| .50813th | Pythagorean win% | 14th.506 |
Hittingvalue · rank of 30
| 4.1924th | Runs scored per game | 10th4.56 |
| .23922nd | Batting average | 10th.246 |
| .31617th | On-base percentage | 13th.318 |
| .38027th | Slugging percentage | 12th.402 |
| .69626th | OPS (on-base plus slugging) | 11th.720 |
| .14127th | Isolated power (SLG − AVG) | 15th.156 |
| 16227th | Home runs | 25th166 |
| 9.4%8th | Walk rate (BB / PA) | 15th8.8% |
| 20.8%5th | Strikeout rate (K / PA) | 3rd19.4% |
| 1467th | Stolen bases | 16th103 |
| .28125th | BABIP (average on balls in play) | 22nd.284 |
Pitchingvalue · rank of 30
| 4.128th | Runs allowed per game | 17th4.51 |
| 3.778th | ERA | 18th4.18 |
| 1.269th | WHIP (walks + hits per inning) | 11th1.28 |
| 9.583rd | Strikeouts per 9 innings | 29th7.12 |
| 3.3213th | Walks per 9 innings | 4th3.01 |
| 1.1013th | Home runs per 9 innings | 17th1.16 |
| 2.898th | Strikeout-to-walk ratio | 19th2.36 |
| 25.1%4th | Strikeout rate (K / batters faced) | 29th18.7% |
| .70011th | Opponent OPS | 22nd.726 |
| 469th | Saves | 21st38 |
| 71.9%6th | Save conversion (SV / save chances) | 12th66.7% |
Fieldingvalue · rank of 30
| .98517th | Fielding percentage | 2nd.989 |
| 8417th | Errors | 2nd64 |
| 17.3%27th | Caught-stealing rate | 26th18.6% |
| 10825th | Double plays turned | 4th138 |
How this is measured
Raw season stats from the MLB Stats API; ranks are among all 30 clubs, 1st = best in the stat's good direction. The better side of each row is in bold. Counting a team's “wins” across rows treats every stat as equal, which they are not — runs scored and allowed per game say more about a team than stolen bases do. Nothing is adjusted for park or schedule.
