Compare MLB Teams
MLBAll MLB →
How do two teams stack up? Every team stat side by side, each with its rank among all 30.
2026 seasonregular season, raw totals
The D-backs rank better on 16 of 26 team stats. The D-backs have the better lineup numbers; the Rangers the better pitching.
| Overview | ||
|---|---|---|
| 86-76 | Record | 80-82 |
| +9 | Run differential | -46 |
| .50614th | Pythagorean win% | 21st.469 |
Hittingvalue · rank of 30
| 4.5610th | Runs scored per game | 25th4.15 |
| .24610th | Batting average | 19th.242 |
| .31813th | On-base percentage | 16th.317 |
| .40212th | Slugging percentage | 23rd.396 |
| .72011th | OPS (on-base plus slugging) | 20th.713 |
| .15615th | Isolated power (SLG − AVG) | 20th.154 |
| 16625th | Home runs | 15th183 |
| 8.8%15th | Walk rate (BB / PA) | 17th8.7% |
| 19.4%3rd | Strikeout rate (K / PA) | 23rd23.0% |
| 10316th | Stolen bases | 26th78 |
| .28422nd | BABIP (average on balls in play) | 13th.291 |
Pitchingvalue · rank of 30
| 4.5117th | Runs allowed per game | 14th4.44 |
| 4.1818th | ERA | 22nd4.32 |
| 1.2811th | WHIP (walks + hits per inning) | 18th1.30 |
| 7.1229th | Strikeouts per 9 innings | 15th8.48 |
| 3.014th | Walks per 9 innings | 9th3.15 |
| 1.1617th | Home runs per 9 innings | 21st1.20 |
| 2.3619th | Strikeout-to-walk ratio | 9th2.69 |
| 18.7%29th | Strikeout rate (K / batters faced) | 16th22.0% |
| .72622nd | Opponent OPS | 21st.725 |
| 3821st | Saves | 14th43 |
| 66.7%12th | Save conversion (SV / save chances) | 9th68.3% |
Fieldingvalue · rank of 30
| .9892nd | Fielding percentage | 6th.988 |
| 642nd | Errors | 6th68 |
| 18.6%26th | Caught-stealing rate | 17th21.8% |
| 1384th | Double plays turned | 27th101 |
How this is measured
Raw season stats from the MLB Stats API; ranks are among all 30 clubs, 1st = best in the stat's good direction. The better side of each row is in bold. Counting a team's “wins” across rows treats every stat as equal, which they are not — runs scored and allowed per game say more about a team than stolen bases do. Nothing is adjusted for park or schedule.
