Compare MLB Teams
MLBAll MLB →
How do two teams stack up? Every team stat side by side, each with its rank among all 30.
2026 seasonregular season, raw totals
The D-backs rank better on 15 of 26 team stats. The D-backs have the better lineup numbers; the Mariners the better pitching.
| Overview | ||
|---|---|---|
| 86-76 | Record | 76-86 |
| +9 | Run differential | -58 |
| .50614th | Pythagorean win% | 24th.461 |
Hittingvalue · rank of 30
| 4.5610th | Runs scored per game | 28th4.10 |
| .24610th | Batting average | 29th.233 |
| .31813th | On-base percentage | 21st.314 |
| .40212th | Slugging percentage | 28th.379 |
| .72011th | OPS (on-base plus slugging) | 27th.693 |
| .15615th | Isolated power (SLG − AVG) | 24th.146 |
| 16625th | Home runs | 17th182 |
| 8.8%15th | Walk rate (BB / PA) | 10th9.1% |
| 19.4%3rd | Strikeout rate (K / PA) | 24th23.0% |
| 10316th | Stolen bases | 11th114 |
| .28422nd | BABIP (average on balls in play) | 28th.279 |
Pitchingvalue · rank of 30
| 4.5117th | Runs allowed per game | 16th4.46 |
| 4.1818th | ERA | 19th4.20 |
| 1.2811th | WHIP (walks + hits per inning) | 10th1.27 |
| 7.1229th | Strikeouts per 9 innings | 11th8.76 |
| 3.014th | Walks per 9 innings | 2nd2.77 |
| 1.1617th | Home runs per 9 innings | 22nd1.22 |
| 2.3619th | Strikeout-to-walk ratio | 4th3.16 |
| 18.7%29th | Strikeout rate (K / batters faced) | 11th23.0% |
| .72622nd | Opponent OPS | 20th.724 |
| 3821st | Saves | 25th35 |
| 66.7%12th | Save conversion (SV / save chances) | 26th55.6% |
Fieldingvalue · rank of 30
| .9892nd | Fielding percentage | 18th.985 |
| 642nd | Errors | 18th88 |
| 18.6%26th | Caught-stealing rate | 19th21.3% |
| 1384th | Double plays turned | 12th125 |
How this is measured
Raw season stats from the MLB Stats API; ranks are among all 30 clubs, 1st = best in the stat's good direction. The better side of each row is in bold. Counting a team's “wins” across rows treats every stat as equal, which they are not — runs scored and allowed per game say more about a team than stolen bases do. Nothing is adjusted for park or schedule.
