Compare MLB Teams
MLBAll MLB →
How do two teams stack up? Every team stat side by side, each with its rank among all 30.
2026 seasonregular season, raw totals
The D-backs rank better on 17 of 26 team stats. The D-backs have the better lineup numbers; the Mets the better pitching.
| Overview | ||
|---|---|---|
| 86-76 | Record | 74-88 |
| +9 | Run differential | -32 |
| .50614th | Pythagorean win% | 20th.479 |
Hittingvalue · rank of 30
| 4.5610th | Runs scored per game | 21st4.31 |
| .24610th | Batting average | 23rd.239 |
| .31813th | On-base percentage | 26th.310 |
| .40212th | Slugging percentage | 22nd.396 |
| .72011th | OPS (on-base plus slugging) | 23rd.706 |
| .15615th | Isolated power (SLG − AVG) | 14th.157 |
| 16625th | Home runs | 9th204 |
| 8.8%15th | Walk rate (BB / PA) | 19th8.6% |
| 19.4%3rd | Strikeout rate (K / PA) | 19th22.3% |
| 10316th | Stolen bases | 24th83 |
| .28422nd | BABIP (average on balls in play) | 26th.280 |
Pitchingvalue · rank of 30
| 4.5117th | Runs allowed per game | 18th4.51 |
| 4.1818th | ERA | 17th4.15 |
| 1.2811th | WHIP (walks + hits per inning) | 13th1.29 |
| 7.1229th | Strikeouts per 9 innings | 7th9.05 |
| 3.014th | Walks per 9 innings | 16th3.45 |
| 1.1617th | Home runs per 9 innings | 16th1.15 |
| 2.3619th | Strikeout-to-walk ratio | 10th2.63 |
| 18.7%29th | Strikeout rate (K / batters faced) | 7th23.5% |
| .72622nd | Opponent OPS | 14th.713 |
| 3821st | Saves | 28th31 |
| 66.7%12th | Save conversion (SV / save chances) | 16th62.0% |
Fieldingvalue · rank of 30
| .9892nd | Fielding percentage | 24th.983 |
| 642nd | Errors | 22nd94 |
| 18.6%26th | Caught-stealing rate | 3rd32.4% |
| 1384th | Double plays turned | 29th96 |
How this is measured
Raw season stats from the MLB Stats API; ranks are among all 30 clubs, 1st = best in the stat's good direction. The better side of each row is in bold. Counting a team's “wins” across rows treats every stat as equal, which they are not — runs scored and allowed per game say more about a team than stolen bases do. Nothing is adjusted for park or schedule.
